<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Weather Conditions Veszprem, Hungary</title>
        <link>../</link>
        <description>Weather Conditions from Veszprem, Tatorjan str.</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Mon, 25 May 2026 18:25:18 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>weather@palmay.eu</webMaster>
        <lastBuildDate>Mon, 25 May 2026 18:25:18 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www.palmay.hu/Icons/5a.png</url>
                <title>Weather Conditions Veszprem, Hungary</title>
                <link>../</link>
                <width>75</width>
                <height>75</height>
        </image>
	<item>
		<title>Date: Mon, May 25 2026 08:25 PM CEST</title>
		<description>Date: Mon, May 25 2026 08:25 PM CEST</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=450188005</guid>
		<pubDate>Mon, 25 May 2026 18:25:18 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Napnyugta/Száraz idő</title>
		<description>Current Conditions: Napnyugta/Száraz idő</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=2131718326</guid>
		<pubDate>Mon, 25 May 2026 18:25:18 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 23.2&#176;C</title>
		<description>Temperature: 23.2&#176;C</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1937827935</guid>
		<pubDate>Mon, 25 May 2026 18:25:18 GMT</pubDate>
	</item>
	<item>
		<title>Humidity: 50%</title>
		<description>Humidity: 50%</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1448759752</guid>
		<pubDate>Mon, 25 May 2026 18:25:18 GMT</pubDate>
	</item>
	<item>
		<title>Barometer: 1025.3hPa</title>
		<description>Barometer: 1025.3hPa</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=772820889</guid>
		<pubDate>Mon, 25 May 2026 18:25:18 GMT</pubDate>
	</item>
	<item>
		<title>Wind Gusts: 6.5 Kmh</title>
		<description>Wind Gusts: 6.5 Kmh</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=839519508</guid>
		<pubDate>Mon, 25 May 2026 18:25:18 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.0 mm</title>
		<description>Daily Rainfall: 0.0 mm</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1443826114</guid>
		<pubDate>Mon, 25 May 2026 18:25:18 GMT</pubDate>
	</item>
	<item>
		<title>Solar: 0 %</title>
		<description>Solar: 0 %</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1413662748</guid>
		<pubDate>Mon, 25 May 2026 18:25:18 GMT</pubDate>
	</item>
	<item>
		<title>UV-Index: 0.0</title>
		<description>UV-Index: 0.0</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=793326899</guid>
		<pubDate>Mon, 25 May 2026 18:25:18 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
