<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Weather Conditions Veszprem, Hungary</title>
        <link>../</link>
        <description>Weather Conditions from Veszprem, Tatorjan str.</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Fri, 10 Apr 2026 10:12:56 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>weather@palmay.eu</webMaster>
        <lastBuildDate>Fri, 10 Apr 2026 10:12:56 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www.palmay.hu/Icons/5a.png</url>
                <title>Weather Conditions Veszprem, Hungary</title>
                <link>../</link>
                <width>75</width>
                <height>75</height>
        </image>
	<item>
		<title>Date: Fri, Apr 10 2026 12:12 PM CEST</title>
		<description>Date: Fri, Apr 10 2026 12:12 PM CEST</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1062511738</guid>
		<pubDate>Fri, 10 Apr 2026 10:12:56 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Erősen felhős/Száraz idő</title>
		<description>Current Conditions: Erősen felhős/Száraz idő</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1862944293</guid>
		<pubDate>Fri, 10 Apr 2026 10:12:56 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 6.8&#176;C</title>
		<description>Temperature: 6.8&#176;C</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=2010253022</guid>
		<pubDate>Fri, 10 Apr 2026 10:12:56 GMT</pubDate>
	</item>
	<item>
		<title>Humidity: 62%</title>
		<description>Humidity: 62%</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=886828549</guid>
		<pubDate>Fri, 10 Apr 2026 10:12:56 GMT</pubDate>
	</item>
	<item>
		<title>Barometer: 1018.8hPa</title>
		<description>Barometer: 1018.8hPa</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=422737329</guid>
		<pubDate>Fri, 10 Apr 2026 10:12:56 GMT</pubDate>
	</item>
	<item>
		<title>Wind Gusts: 5.0 Kmh</title>
		<description>Wind Gusts: 5.0 Kmh</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=692316216</guid>
		<pubDate>Fri, 10 Apr 2026 10:12:56 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.0 mm</title>
		<description>Daily Rainfall: 0.0 mm</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1718936636</guid>
		<pubDate>Fri, 10 Apr 2026 10:12:56 GMT</pubDate>
	</item>
	<item>
		<title>Solar: 56 %</title>
		<description>Solar: 56 %</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1276640908</guid>
		<pubDate>Fri, 10 Apr 2026 10:12:56 GMT</pubDate>
	</item>
	<item>
		<title>UV-Index: 2.0</title>
		<description>UV-Index: 2.0</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1569703694</guid>
		<pubDate>Fri, 10 Apr 2026 10:12:56 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
