<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Weather Conditions Veszprem, Hungary</title>
        <link>../</link>
        <description>Weather Conditions from Veszprem, Tatorjan str.</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Fri, 18 May 2012 02:26:50 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>weather@palmay.eu</webMaster>
        <lastBuildDate>Fri, 18 May 2012 02:26:50 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www.palmay.hu/Icons/5a.png</url>
                <title>Weather Conditions Veszprem, Hungary</title>
                <link>../</link>
                <width>75</width>
                <height>75</height>
        </image>
	<item>
		<title>Date: Fri, May 18 2012 02:26 AM UTC</title>
		<description>Date: Fri, May 18 2012 02:26 AM UTC</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1140400491</guid>
		<pubDate>Fri, 18 May 2012 02:26:50 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 4.1&#176;C</title>
		<description>Temperature: 4.1&#176;C</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1452459778</guid>
		<pubDate>Fri, 18 May 2012 02:26:50 GMT</pubDate>
	</item>
	<item>
		<title>Soil Temperature 100 mm: 13.4&#176;C</title>
		<description>Soil Temperature 100 mm: 13.4&#176;C</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=631469294</guid>
		<pubDate>Fri, 18 May 2012 02:26:50 GMT</pubDate>
	</item>
	<item>
		<title>Grass Temperature 50 mm: 3.8&#176;C</title>
		<description>Grass Temperature 50 mm: 3.8&#176;C</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1975187312</guid>
		<pubDate>Fri, 18 May 2012 02:26:50 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Night time/Dry/Clear</title>
		<description>Current Conditions: Night time/Dry/Clear</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=2055830517</guid>
		<pubDate>Fri, 18 May 2012 02:26:50 GMT</pubDate>
	</item>
	<item>
		<title>Solar: 0 %</title>
		<description>Solar: 0 %</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=619778364</guid>
		<pubDate>Fri, 18 May 2012 02:26:50 GMT</pubDate>
	</item>
	<item>
		<title>UV-Index: 0.0</title>
		<description>UV-Index: 0.0</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1236134343</guid>
		<pubDate>Fri, 18 May 2012 02:26:50 GMT</pubDate>
	</item>
	<item>
		<title>Apparent Temp: 1.5&#176;C</title>
		<description>Apparent Temp: 1.5&#176;C</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1579582846</guid>
		<pubDate>Fri, 18 May 2012 02:26:50 GMT</pubDate>
	</item>
	<item>
		<title>WindChill: 3.2&#176;C</title>
		<description>WindChill: 3.2&#176;C</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1081643581</guid>
		<pubDate>Fri, 18 May 2012 02:26:50 GMT</pubDate>
	</item>
	<item>
		<title>Wind speed: 4.1 Kmh</title>
		<description>Wind speed: 4.1 Kmh</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=997090969</guid>
		<pubDate>Fri, 18 May 2012 02:26:50 GMT</pubDate>
	</item>
	<item>
		<title>Wind Gusts: 4.6 Kmh</title>
		<description>Wind Gusts: 4.6 Kmh</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=815853595</guid>
		<pubDate>Fri, 18 May 2012 02:26:50 GMT</pubDate>
	</item>
	<item>
		<title>Wind direction: NW</title>
		<description>Wind direction: NW</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=2057562909</guid>
		<pubDate>Fri, 18 May 2012 02:26:50 GMT</pubDate>
	</item>
	<item>
		<title>Snow Today: 0 cm</title>
		<description>Snow Today: 0 cm</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=140847199</guid>
		<pubDate>Fri, 18 May 2012 02:26:50 GMT</pubDate>
	</item>
	<item>
		<title>Snow Month: 0 cm</title>
		<description>Snow Month: 0 cm</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=979590593</guid>
		<pubDate>Fri, 18 May 2012 02:26:50 GMT</pubDate>
	</item>
	<item>
		<title>Snow Season: 0 cm</title>
		<description>Snow Season: 0 cm</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1101995074</guid>
		<pubDate>Fri, 18 May 2012 02:26:50 GMT</pubDate>
	</item>
	<item>
		<title>Snow Depth: 0 cm</title>
		<description>Snow Depth: 0 cm</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=847053741</guid>
		<pubDate>Fri, 18 May 2012 02:26:50 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.0 mm</title>
		<description>Daily Rainfall: 0.0 mm</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1346955560</guid>
		<pubDate>Fri, 18 May 2012 02:26:50 GMT</pubDate>
	</item>
	<item>
		<title>Monthly: 15.2 mm</title>
		<description>Monthly: 15.2 mm</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=467211853</guid>
		<pubDate>Fri, 18 May 2012 02:26:50 GMT</pubDate>
	</item>
	<item>
		<title>Yearly: 89.0 mm</title>
		<description>Yearly: 89.0 mm</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1255231472</guid>
		<pubDate>Fri, 18 May 2012 02:26:50 GMT</pubDate>
	</item>
	<item>
		<title>DewPoint: -8.6&#176;C</title>
		<description>DewPoint: -8.6&#176;C</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=844837890</guid>
		<pubDate>Fri, 18 May 2012 02:26:50 GMT</pubDate>
	</item>
	<item>
		<title>ET: 1.8 mm</title>
		<description>ET: 1.8 mm</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1443384837</guid>
		<pubDate>Fri, 18 May 2012 02:26:50 GMT</pubDate>
	</item>
	<item>
		<title>Leaf Wetness: 0.0</title>
		<description>Leaf Wetness: 0.0</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=935708008</guid>
		<pubDate>Fri, 18 May 2012 02:26:50 GMT</pubDate>
	</item>
	<item>
		<title>Humidity: 39%</title>
		<description>Humidity: 39%</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1656906130</guid>
		<pubDate>Fri, 18 May 2012 02:26:50 GMT</pubDate>
	</item>
	<item>
		<title>Barometer: 1020.0hPa</title>
		<description>Barometer: 1020.0hPa</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1829095424</guid>
		<pubDate>Fri, 18 May 2012 02:26:50 GMT</pubDate>
	</item>
	<item>
		<title>Time of last Lightning: 12:42:04 </title>
		<description>Time of last Lightning: 12:42:04 </description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1460148870</guid>
		<pubDate>Fri, 18 May 2012 02:26:50 GMT</pubDate>
	</item>
	<item>
		<title>Date of last Lightning: 2012/05/17 </title>
		<description>Date of last Lightning: 2012/05/17 </description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=673733455</guid>
		<pubDate>Fri, 18 May 2012 02:26:50 GMT</pubDate>
	</item>
	<item>
		<title>Sunrise: 05:08</title>
		<description>Sunrise: 05:08</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1604975248</guid>
		<pubDate>Fri, 18 May 2012 02:26:50 GMT</pubDate>
	</item>
	<item>
		<title>Sunset: 20:21</title>
		<description>Sunset: 20:21</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1640770039</guid>
		<pubDate>Fri, 18 May 2012 02:26:50 GMT</pubDate>
	</item>
	<item>
		<title>Moon Rise: 03:42</title>
		<description>Moon Rise: 03:42</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1815326003</guid>
		<pubDate>Fri, 18 May 2012 02:26:50 GMT</pubDate>
	</item>
	<item>
		<title>Moon Set: 18:03</title>
		<description>Moon Set: 18:03</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1494247983</guid>
		<pubDate>Fri, 18 May 2012 02:26:50 GMT</pubDate>
	</item>
	<item>
		<title>Moon Phase: 7%</title>
		<description>Moon Phase: 7%</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1813295512</guid>
		<pubDate>Fri, 18 May 2012 02:26:50 GMT</pubDate>
	</item>
	<item>
		<title>Moon Age: 26 Days old</title>
		<description>Moon Age: 26 Days old</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=808242846</guid>
		<pubDate>Fri, 18 May 2012 02:26:50 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->

