<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Weather Conditions Veszprem, Hungary</title>
        <link>../</link>
        <description>Weather Conditions from Veszprem, Tatorjan str.</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Wed, 22 Feb 2012 18:11:00 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>weather@palmay.eu</webMaster>
        <lastBuildDate>Wed, 22 Feb 2012 18:11:00 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www.palmay.hu/Icons/5a.png</url>
                <title>Weather Conditions Veszprem, Hungary</title>
                <link>../</link>
                <width>75</width>
                <height>75</height>
        </image>
	<item>
		<title>Date: Wed, Feb 22 2012 07:11 PM CET</title>
		<description>Date: Wed, Feb 22 2012 07:11 PM CET</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=34179663</guid>
		<pubDate>Wed, 22 Feb 2012 18:11:00 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 0.3&#176;C</title>
		<description>Temperature: 0.3&#176;C</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1155646323</guid>
		<pubDate>Wed, 22 Feb 2012 18:11:00 GMT</pubDate>
	</item>
	<item>
		<title>Soil Temperature 100 mm: -1.5&#176;C</title>
		<description>Soil Temperature 100 mm: -1.5&#176;C</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1792961819</guid>
		<pubDate>Wed, 22 Feb 2012 18:11:00 GMT</pubDate>
	</item>
	<item>
		<title>Grass Temperature 50 mm: -0.5&#176;C</title>
		<description>Grass Temperature 50 mm: -0.5&#176;C</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=790094133</guid>
		<pubDate>Wed, 22 Feb 2012 18:11:00 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Night time/Dry/Clear</title>
		<description>Current Conditions: Night time/Dry/Clear</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1885326616</guid>
		<pubDate>Wed, 22 Feb 2012 18:11:00 GMT</pubDate>
	</item>
	<item>
		<title>Solar: 0 %</title>
		<description>Solar: 0 %</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=2075530005</guid>
		<pubDate>Wed, 22 Feb 2012 18:11:00 GMT</pubDate>
	</item>
	<item>
		<title>UV-Index: 0.0</title>
		<description>UV-Index: 0.0</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=174564754</guid>
		<pubDate>Wed, 22 Feb 2012 18:11:00 GMT</pubDate>
	</item>
	<item>
		<title>Apparent Temp: -1.6&#176;C</title>
		<description>Apparent Temp: -1.6&#176;C</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=286447899</guid>
		<pubDate>Wed, 22 Feb 2012 18:11:00 GMT</pubDate>
	</item>
	<item>
		<title>WindChill: 0.3&#176;C</title>
		<description>WindChill: 0.3&#176;C</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1655569852</guid>
		<pubDate>Wed, 22 Feb 2012 18:11:00 GMT</pubDate>
	</item>
	<item>
		<title>Wind speed: 0.0 Kmh</title>
		<description>Wind speed: 0.0 Kmh</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=194214016</guid>
		<pubDate>Wed, 22 Feb 2012 18:11:00 GMT</pubDate>
	</item>
	<item>
		<title>Wind Gusts: 0.0 Kmh</title>
		<description>Wind Gusts: 0.0 Kmh</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=28535508</guid>
		<pubDate>Wed, 22 Feb 2012 18:11:00 GMT</pubDate>
	</item>
	<item>
		<title>Wind direction: SE</title>
		<description>Wind direction: SE</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1503722715</guid>
		<pubDate>Wed, 22 Feb 2012 18:11:00 GMT</pubDate>
	</item>
	<item>
		<title>Snow Today: 0 cm</title>
		<description>Snow Today: 0 cm</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1334976182</guid>
		<pubDate>Wed, 22 Feb 2012 18:11:00 GMT</pubDate>
	</item>
	<item>
		<title>Snow Month: 21.0 cm</title>
		<description>Snow Month: 21.0 cm</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=714563348</guid>
		<pubDate>Wed, 22 Feb 2012 18:11:00 GMT</pubDate>
	</item>
	<item>
		<title>Snow Season: 33.0 cm</title>
		<description>Snow Season: 33.0 cm</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=506564986</guid>
		<pubDate>Wed, 22 Feb 2012 18:11:00 GMT</pubDate>
	</item>
	<item>
		<title>Snow Depth: 0 cm</title>
		<description>Snow Depth: 0 cm</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=757766610</guid>
		<pubDate>Wed, 22 Feb 2012 18:11:00 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.0 mm</title>
		<description>Daily Rainfall: 0.0 mm</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=837821430</guid>
		<pubDate>Wed, 22 Feb 2012 18:11:00 GMT</pubDate>
	</item>
	<item>
		<title>Monthly: 3.8 mm</title>
		<description>Monthly: 3.8 mm</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1953522576</guid>
		<pubDate>Wed, 22 Feb 2012 18:11:00 GMT</pubDate>
	</item>
	<item>
		<title>Yearly: 26.7 mm</title>
		<description>Yearly: 26.7 mm</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=79766035</guid>
		<pubDate>Wed, 22 Feb 2012 18:11:00 GMT</pubDate>
	</item>
	<item>
		<title>DewPoint: -5.5&#176;C</title>
		<description>DewPoint: -5.5&#176;C</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1600162758</guid>
		<pubDate>Wed, 22 Feb 2012 18:11:00 GMT</pubDate>
	</item>
	<item>
		<title>ET: 1.3 mm</title>
		<description>ET: 1.3 mm</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1632333671</guid>
		<pubDate>Wed, 22 Feb 2012 18:11:00 GMT</pubDate>
	</item>
	<item>
		<title>Leaf Wetness: 6.0</title>
		<description>Leaf Wetness: 6.0</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=547579263</guid>
		<pubDate>Wed, 22 Feb 2012 18:11:00 GMT</pubDate>
	</item>
	<item>
		<title>Humidity: 65%</title>
		<description>Humidity: 65%</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1610638165</guid>
		<pubDate>Wed, 22 Feb 2012 18:11:00 GMT</pubDate>
	</item>
	<item>
		<title>Barometer: 1030.0hPa</title>
		<description>Barometer: 1030.0hPa</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1068863890</guid>
		<pubDate>Wed, 22 Feb 2012 18:11:00 GMT</pubDate>
	</item>
	<item>
		<title>Time of last Lightning: 15:29:55 </title>
		<description>Time of last Lightning: 15:29:55 </description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1302471404</guid>
		<pubDate>Wed, 22 Feb 2012 18:11:00 GMT</pubDate>
	</item>
	<item>
		<title>Date of last Lightning: 2012/02/22 </title>
		<description>Date of last Lightning: 2012/02/22 </description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1414105269</guid>
		<pubDate>Wed, 22 Feb 2012 18:11:00 GMT</pubDate>
	</item>
	<item>
		<title>Sunrise: 06:42</title>
		<description>Sunrise: 06:42</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1831038480</guid>
		<pubDate>Wed, 22 Feb 2012 18:11:00 GMT</pubDate>
	</item>
	<item>
		<title>Sunset: 17:22</title>
		<description>Sunset: 17:22</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=656501257</guid>
		<pubDate>Wed, 22 Feb 2012 18:11:00 GMT</pubDate>
	</item>
	<item>
		<title>Moon Rise: 06:30</title>
		<description>Moon Rise: 06:30</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1932707910</guid>
		<pubDate>Wed, 22 Feb 2012 18:11:00 GMT</pubDate>
	</item>
	<item>
		<title>Moon Set: 18:14</title>
		<description>Moon Set: 18:14</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1291644698</guid>
		<pubDate>Wed, 22 Feb 2012 18:11:00 GMT</pubDate>
	</item>
	<item>
		<title>Moon Phase: 1%</title>
		<description>Moon Phase: 1%</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=379832764</guid>
		<pubDate>Wed, 22 Feb 2012 18:11:00 GMT</pubDate>
	</item>
	<item>
		<title>Moon Age: 0 Days old</title>
		<description>Moon Age: 0 Days old</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1966887573</guid>
		<pubDate>Wed, 22 Feb 2012 18:11:00 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->

