<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Weather Conditions Veszprem, Hungary</title>
        <link>../</link>
        <description>Weather Conditions from Veszprem, Tatorjan str.</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Fri, 10 Jul 2026 15:13:46 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>weather@palmay.eu</webMaster>
        <lastBuildDate>Fri, 10 Jul 2026 15:13:46 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www.palmay.hu/Icons/5a.png</url>
                <title>Weather Conditions Veszprem, Hungary</title>
                <link>../</link>
                <width>75</width>
                <height>75</height>
        </image>
	<item>
		<title>Date: Fri, Jul 10 2026 05:13 PM CEST</title>
		<description>Date: Fri, Jul 10 2026 05:13 PM CEST</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=182782166</guid>
		<pubDate>Fri, 10 Jul 2026 15:13:46 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Derült/Száraz idő</title>
		<description>Current Conditions: Derült/Száraz idő</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=467176150</guid>
		<pubDate>Fri, 10 Jul 2026 15:13:46 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 26.3&#176;C</title>
		<description>Temperature: 26.3&#176;C</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=2088828728</guid>
		<pubDate>Fri, 10 Jul 2026 15:13:46 GMT</pubDate>
	</item>
	<item>
		<title>Humidity: 32%</title>
		<description>Humidity: 32%</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=535708237</guid>
		<pubDate>Fri, 10 Jul 2026 15:13:46 GMT</pubDate>
	</item>
	<item>
		<title>Barometer: 1014.1hPa</title>
		<description>Barometer: 1014.1hPa</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=59591185</guid>
		<pubDate>Fri, 10 Jul 2026 15:13:46 GMT</pubDate>
	</item>
	<item>
		<title>Wind Gusts: 8.7 Kmh</title>
		<description>Wind Gusts: 8.7 Kmh</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1089743360</guid>
		<pubDate>Fri, 10 Jul 2026 15:13:46 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.0 mm</title>
		<description>Daily Rainfall: 0.0 mm</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=853061121</guid>
		<pubDate>Fri, 10 Jul 2026 15:13:46 GMT</pubDate>
	</item>
	<item>
		<title>Solar: 93 %</title>
		<description>Solar: 93 %</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1801629647</guid>
		<pubDate>Fri, 10 Jul 2026 15:13:46 GMT</pubDate>
	</item>
	<item>
		<title>UV-Index: 2.0</title>
		<description>UV-Index: 2.0</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=583574505</guid>
		<pubDate>Fri, 10 Jul 2026 15:13:46 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
